<?xml version='1.0' encoding='iso-8859-1'?>
<!-- NeoClarus - iFile Suite version 3.4434  -->
<link:linkbase xmlns="http://www.xbrl.org/2003/linkbase"
		xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
		xsi:schemaLocation="http://www.xbrl.org/2003/linkbase http://www.xbrl.org/2003/xbrl-linkbase-2003-12-31.xsd"
		xmlns:fil="http://www.transconrealtyinvest.com/20120331"
		xmlns:link="http://www.xbrl.org/2003/linkbase"
		xmlns:xlink="http://www.w3.org/1999/xlink"
		xmlns:xbrldt="http://xbrl.org/2005/xbrldt"
		xmlns:xbrli="http://www.xbrl.org/2003/instance">
	<link:arcroleRef arcroleURI="http://xbrl.org/int/dim/arcrole/all" xlink:type="simple" xlink:href="http://www.xbrl.org/2005/xbrldt-2005.xsd#all"/>
	<link:arcroleRef arcroleURI="http://xbrl.org/int/dim/arcrole/hypercube-dimension" xlink:type="simple" xlink:href="http://www.xbrl.org/2005/xbrldt-2005.xsd#hypercube-dimension"/>
	<link:arcroleRef arcroleURI="http://xbrl.org/int/dim/arcrole/dimension-default" xlink:type="simple" xlink:href="http://www.xbrl.org/2005/xbrldt-2005.xsd#dimension-default"/>
	<link:arcroleRef arcroleURI="http://xbrl.org/int/dim/arcrole/dimension-domain" xlink:type="simple" xlink:href="http://www.xbrl.org/2005/xbrldt-2005.xsd#dimension-domain"/>
	<link:arcroleRef arcroleURI="http://xbrl.org/int/dim/arcrole/domain-member" xlink:type="simple" xlink:href="http://www.xbrl.org/2005/xbrldt-2005.xsd#domain-member"/>
	<link:roleRef roleURI="http://www.transconrealtyinvest.com/20120331/role/idr_DocumentDocumentAndEntityInformation" xlink:type="simple" xlink:href="tci-20120331.xsd#idr_DocumentDocumentAndEntityInformation"/>
	<link:definitionLink xlink:type="extended" xlink:role="http://www.transconrealtyinvest.com/20120331/role/idr_DocumentDocumentAndEntityInformation">
	</link:definitionLink>
	<link:roleRef roleURI="http://www.transconrealtyinvest.com/20120331/role/idr_CONSOLIDATEDBALANCESHEETS" xlink:type="simple" xlink:href="tci-20120331.xsd#idr_CONSOLIDATEDBALANCESHEETS"/>
	<link:definitionLink xlink:type="extended" xlink:role="http://www.transconrealtyinvest.com/20120331/role/idr_CONSOLIDATEDBALANCESHEETS">
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_StatementTable' xlink:label='us-gaap_StatementTable'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_StatementLineItems' xlink:label='us-gaap_StatementLineItems'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_AssetsAbstract' xlink:label='us-gaap_AssetsAbstract'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_AssetsAbstract' use='optional' order='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_RealEstateInvestmentPropertyAtCost' xlink:label='us-gaap_RealEstateInvestmentPropertyAtCost'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_AssetsAbstract' xlink:to='us-gaap_RealEstateInvestmentPropertyAtCost' use='optional' order='1.0'/>
		<link:loc xlink:type='locator' xlink:href='tci-20120331.xsd#fil_RealEstateHeldForSaleAtCostNetOfDepreciation' xlink:label='fil_RealEstateHeldForSaleAtCostNetOfDepreciation'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_AssetsAbstract' xlink:to='fil_RealEstateHeldForSaleAtCostNetOfDepreciation' use='optional' order='2.0'/>
		<link:loc xlink:type='locator' xlink:href='tci-20120331.xsd#fil_RealEstateSubjectToSalesContractAtCostNetOfDepreciation' xlink:label='fil_RealEstateSubjectToSalesContractAtCostNetOfDepreciation'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_AssetsAbstract' xlink:to='fil_RealEstateSubjectToSalesContractAtCostNetOfDepreciation' use='optional' order='3.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_RealEstateInvestmentPropertyAccumulatedDepreciation' xlink:label='us-gaap_RealEstateInvestmentPropertyAccumulatedDepreciation'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_AssetsAbstract' xlink:to='us-gaap_RealEstateInvestmentPropertyAccumulatedDepreciation' use='optional' order='4.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_RealEstateInvestmentPropertyNet' xlink:label='us-gaap_RealEstateInvestmentPropertyNet'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_AssetsAbstract' xlink:to='us-gaap_RealEstateInvestmentPropertyNet' use='optional' order='5.0'/>
		<link:loc xlink:type='locator' xlink:href='tci-20120331.xsd#fil_NotesAndInterestReceivableAbstract' xlink:label='fil_NotesAndInterestReceivableAbstract'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_AssetsAbstract' xlink:to='fil_NotesAndInterestReceivableAbstract' use='optional' order='6.0'/>
		<link:loc xlink:type='locator' xlink:href='tci-20120331.xsd#fil_PerformingIncluding75672In2012And78852In2011FromAffiliatesAndRelatedParties' xlink:label='fil_PerformingIncluding75672In2012And78852In2011FromAffiliatesAndRelatedParties'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='fil_NotesAndInterestReceivableAbstract' xlink:to='fil_PerformingIncluding75672In2012And78852In2011FromAffiliatesAndRelatedParties' use='optional' order='1.0'/>
		<link:loc xlink:type='locator' xlink:href='tci-20120331.xsd#fil_NonPerformingIncluding3279In2012And0In2011FromAffiliatesAndRelatedParties' xlink:label='fil_NonPerformingIncluding3279In2012And0In2011FromAffiliatesAndRelatedParties'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='fil_NotesAndInterestReceivableAbstract' xlink:to='fil_NonPerformingIncluding3279In2012And0In2011FromAffiliatesAndRelatedParties' use='optional' order='2.0'/>
		<link:loc xlink:type='locator' xlink:href='tci-20120331.xsd#fil_LessAllowanceForEstimatedLossesIncluding2097In2012And2011FromAffiliatesAndRelatedParties' xlink:label='fil_LessAllowanceForEstimatedLossesIncluding2097In2012And2011FromAffiliatesAndRelatedParties'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='fil_NotesAndInterestReceivableAbstract' xlink:to='fil_LessAllowanceForEstimatedLossesIncluding2097In2012And2011FromAffiliatesAndRelatedParties' use='optional' order='3.0'/>
		<link:loc xlink:type='locator' xlink:href='tci-20120331.xsd#fil_TotalNotesAndInterestReceivable' xlink:label='fil_TotalNotesAndInterestReceivable'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='fil_NotesAndInterestReceivableAbstract' xlink:to='fil_TotalNotesAndInterestReceivable' use='optional' order='4.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_CashAndCashEquivalentsAtCarryingValue' xlink:label='us-gaap_CashAndCashEquivalentsAtCarryingValue'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='fil_NotesAndInterestReceivableAbstract' xlink:to='us-gaap_CashAndCashEquivalentsAtCarryingValue' use='optional' order='5.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_EquityMethodInvestments' xlink:label='us-gaap_EquityMethodInvestments'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='fil_NotesAndInterestReceivableAbstract' xlink:to='us-gaap_EquityMethodInvestments' use='optional' order='6.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_AssetsNoncurrent' xlink:label='us-gaap_AssetsNoncurrent'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='fil_NotesAndInterestReceivableAbstract' xlink:to='us-gaap_AssetsNoncurrent' use='optional' order='7.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_Assets' xlink:label='us-gaap_Assets'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_AssetsAbstract' xlink:to='us-gaap_Assets' use='optional' order='7.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_LiabilitiesAndStockholdersEquityAbstract' xlink:label='us-gaap_LiabilitiesAndStockholdersEquityAbstract'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_LiabilitiesAndStockholdersEquityAbstract' use='optional' order='2.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_LiabilitiesAbstract' xlink:label='us-gaap_LiabilitiesAbstract'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_LiabilitiesAndStockholdersEquityAbstract' xlink:to='us-gaap_LiabilitiesAbstract' use='optional' order='1.0'/>
		<link:loc xlink:type='locator' xlink:href='tci-20120331.xsd#fil_NotesAndInterestPayable' xlink:label='fil_NotesAndInterestPayable'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_LiabilitiesAbstract' xlink:to='fil_NotesAndInterestPayable' use='optional' order='1.0'/>
		<link:loc xlink:type='locator' xlink:href='tci-20120331.xsd#fil_NotesRelatedToAssetsHeldForSale' xlink:label='fil_NotesRelatedToAssetsHeldForSale'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_LiabilitiesAbstract' xlink:to='fil_NotesRelatedToAssetsHeldForSale' use='optional' order='2.0'/>
		<link:loc xlink:type='locator' xlink:href='tci-20120331.xsd#fil_NotesRelatedToSubjectToSalesContracts' xlink:label='fil_NotesRelatedToSubjectToSalesContracts'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_LiabilitiesAbstract' xlink:to='fil_NotesRelatedToSubjectToSalesContracts' use='optional' order='3.0'/>
		<link:loc xlink:type='locator' xlink:href='tci-20120331.xsd#fil_StockSecuredNotesPayable' xlink:label='fil_StockSecuredNotesPayable'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_LiabilitiesAbstract' xlink:to='fil_StockSecuredNotesPayable' use='optional' order='4.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_DueToAffiliateCurrentAndNoncurrent' xlink:label='us-gaap_DueToAffiliateCurrentAndNoncurrent'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_LiabilitiesAbstract' xlink:to='us-gaap_DueToAffiliateCurrentAndNoncurrent' use='optional' order='5.0'/>
		<link:loc xlink:type='locator' xlink:href='tci-20120331.xsd#fil_DeferredGainFromSalesToRelatedParties' xlink:label='fil_DeferredGainFromSalesToRelatedParties'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_LiabilitiesAbstract' xlink:to='fil_DeferredGainFromSalesToRelatedParties' use='optional' order='6.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_AccountsPayableAndOtherAccruedLiabilities' xlink:label='us-gaap_AccountsPayableAndOtherAccruedLiabilities'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_LiabilitiesAbstract' xlink:to='us-gaap_AccountsPayableAndOtherAccruedLiabilities' use='optional' order='7.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_Liabilities' xlink:label='us-gaap_Liabilities'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_LiabilitiesAbstract' xlink:to='us-gaap_Liabilities' use='optional' order='8.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_StockholdersEquityAbstract' xlink:label='us-gaap_StockholdersEquityAbstract'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_LiabilitiesAndStockholdersEquityAbstract' xlink:to='us-gaap_StockholdersEquityAbstract' use='optional' order='2.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_PreferredStockValue' xlink:label='us-gaap_PreferredStockValue'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StockholdersEquityAbstract' xlink:to='us-gaap_PreferredStockValue' use='optional' order='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_CommonStockValue' xlink:label='us-gaap_CommonStockValue'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StockholdersEquityAbstract' xlink:to='us-gaap_CommonStockValue' use='optional' order='2.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_TreasuryStockValue' xlink:label='us-gaap_TreasuryStockValue'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StockholdersEquityAbstract' xlink:to='us-gaap_TreasuryStockValue' use='optional' order='3.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_AdditionalPaidInCapital' xlink:label='us-gaap_AdditionalPaidInCapital'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StockholdersEquityAbstract' xlink:to='us-gaap_AdditionalPaidInCapital' use='optional' order='4.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_RetainedEarningsAccumulatedDeficit' xlink:label='us-gaap_RetainedEarningsAccumulatedDeficit'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StockholdersEquityAbstract' xlink:to='us-gaap_RetainedEarningsAccumulatedDeficit' use='optional' order='5.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_StockholdersEquity' xlink:label='us-gaap_StockholdersEquity'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StockholdersEquityAbstract' xlink:to='us-gaap_StockholdersEquity' use='optional' order='6.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_MinorityInterest' xlink:label='us-gaap_MinorityInterest'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StockholdersEquityAbstract' xlink:to='us-gaap_MinorityInterest' use='optional' order='7.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest' xlink:label='us-gaap_StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StockholdersEquityAbstract' xlink:to='us-gaap_StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest' use='optional' order='8.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_LiabilitiesAndStockholdersEquity' xlink:label='us-gaap_LiabilitiesAndStockholdersEquity'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_LiabilitiesAndStockholdersEquityAbstract' xlink:to='us-gaap_LiabilitiesAndStockholdersEquity' use='optional' order='3.0'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/all' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_StatementTable' order='0.5' xbrldt:contextElement='segment' use='optional'/>
	</link:definitionLink>
	<link:roleRef roleURI="http://www.transconrealtyinvest.com/20120331/role/idr_CONSOLIDATEDBALANCESHEETSPARENTHETICALS" xlink:type="simple" xlink:href="tci-20120331.xsd#idr_CONSOLIDATEDBALANCESHEETSPARENTHETICALS"/>
	<link:definitionLink xlink:type="extended" xlink:role="http://www.transconrealtyinvest.com/20120331/role/idr_CONSOLIDATEDBALANCESHEETSPARENTHETICALS">
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_StatementTable' xlink:label='us-gaap_StatementTable'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_StatementLineItems' xlink:label='us-gaap_StatementLineItems'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_RealEstateAccumulatedDepreciation' xlink:label='us-gaap_RealEstateAccumulatedDepreciation'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_RealEstateAccumulatedDepreciation' use='optional' order='1.0'/>
		<link:loc xlink:type='locator' xlink:href='tci-20120331.xsd#fil_RealEstateSubjectToSalesContractsAtCostDepreciation' xlink:label='fil_RealEstateSubjectToSalesContractsAtCostDepreciation'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StatementLineItems' xlink:to='fil_RealEstateSubjectToSalesContractsAtCostDepreciation' use='optional' order='2.0'/>
		<link:loc xlink:type='locator' xlink:href='tci-20120331.xsd#fil_PerformingAffiliatesAndRelatedParties' xlink:label='fil_PerformingAffiliatesAndRelatedParties'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StatementLineItems' xlink:to='fil_PerformingAffiliatesAndRelatedParties' use='optional' order='3.0'/>
		<link:loc xlink:type='locator' xlink:href='tci-20120331.xsd#fil_NonPerformingAffiliatesAndRelatedParties' xlink:label='fil_NonPerformingAffiliatesAndRelatedParties'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StatementLineItems' xlink:to='fil_NonPerformingAffiliatesAndRelatedParties' use='optional' order='4.0'/>
		<link:loc xlink:type='locator' xlink:href='tci-20120331.xsd#fil_AllowanceForEstimatedLossesAffiliatesAndRelatedParties' xlink:label='fil_AllowanceForEstimatedLossesAffiliatesAndRelatedParties'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StatementLineItems' xlink:to='fil_AllowanceForEstimatedLossesAffiliatesAndRelatedParties' use='optional' order='5.0'/>
		<link:loc xlink:type='locator' xlink:href='tci-20120331.xsd#fil_AccountsPayableAndOtherLiabilitiesAffiliatesAndRelatedParties' xlink:label='fil_AccountsPayableAndOtherLiabilitiesAffiliatesAndRelatedParties'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StatementLineItems' xlink:to='fil_AccountsPayableAndOtherLiabilitiesAffiliatesAndRelatedParties' use='optional' order='6.0'/>
		<link:loc xlink:type='locator' xlink:href='tci-20120331.xsd#fil_PreferredStockSeriesCParValue' xlink:label='fil_PreferredStockSeriesCParValue'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StatementLineItems' xlink:to='fil_PreferredStockSeriesCParValue' use='optional' order='7.0'/>
		<link:loc xlink:type='locator' xlink:href='tci-20120331.xsd#fil_PreferredStockSeriesCSharesAuthorized' xlink:label='fil_PreferredStockSeriesCSharesAuthorized'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StatementLineItems' xlink:to='fil_PreferredStockSeriesCSharesAuthorized' use='optional' order='8.0'/>
		<link:loc xlink:type='locator' xlink:href='tci-20120331.xsd#fil_PreferredStockSeriesCSharesIssued' xlink:label='fil_PreferredStockSeriesCSharesIssued'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StatementLineItems' xlink:to='fil_PreferredStockSeriesCSharesIssued' use='optional' order='9.0'/>
		<link:loc xlink:type='locator' xlink:href='tci-20120331.xsd#fil_PreferredStockSeriesCSharesOutstanding' xlink:label='fil_PreferredStockSeriesCSharesOutstanding'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StatementLineItems' xlink:to='fil_PreferredStockSeriesCSharesOutstanding' use='optional' order='10.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_PreferredStockLiquidationPreference' xlink:label='us-gaap_PreferredStockLiquidationPreference'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_PreferredStockLiquidationPreference' use='optional' order='11.0'/>
		<link:loc xlink:type='locator' xlink:href='tci-20120331.xsd#fil_PreferredStockSeriesDParValue' xlink:label='fil_PreferredStockSeriesDParValue'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StatementLineItems' xlink:to='fil_PreferredStockSeriesDParValue' use='optional' order='12.0'/>
		<link:loc xlink:type='locator' xlink:href='tci-20120331.xsd#fil_PreferredStockSeriesDSharesAuthorized' xlink:label='fil_PreferredStockSeriesDSharesAuthorized'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StatementLineItems' xlink:to='fil_PreferredStockSeriesDSharesAuthorized' use='optional' order='13.0'/>
		<link:loc xlink:type='locator' xlink:href='tci-20120331.xsd#fil_PreferredStockSeriesDSharesIssued' xlink:label='fil_PreferredStockSeriesDSharesIssued'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StatementLineItems' xlink:to='fil_PreferredStockSeriesDSharesIssued' use='optional' order='14.0'/>
		<link:loc xlink:type='locator' xlink:href='tci-20120331.xsd#fil_PreferredStockSeriesDSharesOutstanding' xlink:label='fil_PreferredStockSeriesDSharesOutstanding'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StatementLineItems' xlink:to='fil_PreferredStockSeriesDSharesOutstanding' use='optional' order='15.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_CommonStockParOrStatedValuePerShare' xlink:label='us-gaap_CommonStockParOrStatedValuePerShare'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_CommonStockParOrStatedValuePerShare' use='optional' order='16.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_CommonStockSharesAuthorized' xlink:label='us-gaap_CommonStockSharesAuthorized'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_CommonStockSharesAuthorized' use='optional' order='17.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_CommonStockSharesIssued' xlink:label='us-gaap_CommonStockSharesIssued'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_CommonStockSharesIssued' use='optional' order='18.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_CommonStockSharesOutstanding' xlink:label='us-gaap_CommonStockSharesOutstanding'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_CommonStockSharesOutstanding' use='optional' order='19.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_TreasuryStockShares' xlink:label='us-gaap_TreasuryStockShares'/>
